AVAX/USDT
Avalanche10.99
24h change—
connecting
Order bookPrice (USDT) · Amount (AVAX)
| Price | Amount | Total |
|---|
—
| Pair | Price | Change |
|---|---|---|
| BTC/USDT | 86,434.50 | +1.39% |
| ETH/USDT | 2,722.97 | +0.89% |
| BNB/USDT | 791.57 | +0.27% |
| SOL/USDT | 120.75 | -0.76% |
| XRP/USDT | 1.5155 | +0.91% |
| DOGE/USDT | 0.09615 | +2.75% |
| ADA/USDT | 0.2742 | +12.06% |
| TRX/USDT | 0.3362 | +0.18% |
| LTC/USDT | 71.11 | -0.01% |
| LINK/USDT | 14.10 | +0.00% |
| AVAX/USDT | 10.99 | +0.06% |
| DOT/USDT | 1.207 | +1.60% |
Market trades
| Price | Amount | Time |
|---|
Log in to see your orders.