LINK/USDT
Chainlink14.09
24h change—
connecting
Order bookPrice (USDT) · Amount (LINK)
| Price | Amount | Total |
|---|
—
| Pair | Price | Change |
|---|---|---|
| BTC/USDT | 86,404.94 | +1.37% |
| ETH/USDT | 2,722.11 | +0.85% |
| BNB/USDT | 791.69 | +0.30% |
| SOL/USDT | 120.75 | -0.78% |
| XRP/USDT | 1.5148 | +0.92% |
| DOGE/USDT | 0.09608 | +2.69% |
| ADA/USDT | 0.2741 | +12.02% |
| TRX/USDT | 0.3362 | +0.18% |
| LTC/USDT | 71.09 | +0.03% |
| LINK/USDT | 14.09 | +0.02% |
| AVAX/USDT | 11.00 | +0.21% |
| DOT/USDT | 1.207 | +1.51% |
Market trades
| Price | Amount | Time |
|---|
Log in to see your orders.