SOL/USDT
Solana120.84
24h change—
connecting
Order bookPrice (USDT) · Amount (SOL)
| Price | Amount | Total |
|---|
—
| Pair | Price | Change |
|---|---|---|
| BTC/USDT | 86,475.60 | +1.44% |
| ETH/USDT | 2,724.70 | +0.94% |
| BNB/USDT | 792.00 | +0.33% |
| SOL/USDT | 120.84 | -0.68% |
| XRP/USDT | 1.5166 | +1.00% |
| DOGE/USDT | 0.09621 | +2.81% |
| ADA/USDT | 0.2744 | +12.14% |
| TRX/USDT | 0.3362 | +0.15% |
| LTC/USDT | 71.11 | +0.00% |
| LINK/USDT | 14.11 | +0.11% |
| AVAX/USDT | 10.99 | +0.12% |
| DOT/USDT | 1.208 | +1.68% |
Market trades
| Price | Amount | Time |
|---|
Log in to see your orders.