XRP/USDT
XRP1.5152
24h change—
connecting
Order bookPrice (USDT) · Amount (XRP)
| Price | Amount | Total |
|---|
—
| Pair | Price | Change |
|---|---|---|
| BTC/USDT | 86,426.72 | +1.39% |
| ETH/USDT | 2,722.67 | +0.88% |
| BNB/USDT | 791.96 | +0.33% |
| SOL/USDT | 120.77 | -0.74% |
| XRP/USDT | 1.5152 | +0.95% |
| DOGE/USDT | 0.09617 | +2.78% |
| ADA/USDT | 0.2742 | +12.10% |
| TRX/USDT | 0.3362 | +0.18% |
| LTC/USDT | 71.08 | +0.01% |
| LINK/USDT | 14.09 | +0.02% |
| AVAX/USDT | 11.00 | +0.18% |
| DOT/USDT | 1.207 | +1.60% |
Market trades
| Price | Amount | Time |
|---|
Log in to see your orders.